Technical Specifications
| Parameters (Product information shown in this page are under standard lab test conditions) | Symphony Diet 8i Personal Air Cooler |
| Tank Capacity (up to brim in Litres) | 8 |
| Cooling Area (in m²) | 10 |
| Blower / Fan (Engineering Plastic) | Blower |
| Remote Control | Yes |
| Cool Flow Dispenser | Yes |
| Wattage 250V / 50HZ | 95 |
| Cooling Media | Honeycomb |
| Product Weight (Kg) | 6.3 |
| Auto Louver Movement | Yes |
| Climate | Moderate Heat or Humid |
| Castor Wheels | Yes |
| No. of Castor Wheels | 4 |

No comments found for this product. Be the first to comment!